Fact Sheet
| Year Founded: | 1984 | |
| Contacts: | John C. Regan, Chairman & CEO |
|
| Annual Revenues: | $87 million | |
| Ownership: | Publicly Held PDG Environmental, Inc. |
|
| Stock Symbol: | pdge | |
| Operating Subsidiaries: | Project Development Group, Inc. Enviro-Tech Abatement Services, Co. PDG, Inc. |
|
| Overview of Services: | Asbestos Abatement |
|
| Industries Served: | Commercial Retail Government Health Care Industrial Hospitality Institutional Multi-Family Senior Living |
|
| Branch Locations: | Pittsburgh, PA Scranton / Wilkes-Barre, PA New York, NY Charlotte, NC Ft. Lauderdale, FL Dallas / Ft. Worth, TX Las Vegas, NV Los Angeles, CA |
|
| Employees | 175 Salaried Personnel 750-1,200 Field Personnel depending on work load |


